Active Skill | Rating |
Athletics | 4 |
Bike | 4 |
Pistols(Ares Predator) | 4(6) |
B/R Pistols | 1 |
Stealth | 4 |
Edged Weapons(Sword) | 4(5) |
B/R Edged Weapons | 1 |
Coup de Vitesse:
*Kick Attack | 3 |
Projectile Weapons | 4 |
B/R Projectile Weapons | 1 |
Biotech | 4 |
Etiquette | 3 |
Rifles | 3 |
B/R Rifles | 1 |
SMGs | 4 |
B/R SMGs | 1 |
Negotiation | 2 |
|
Knowledge Skill | Rating |
Coup de vitesse | 3 |
Farming | 3 |
PA Gangs | 3 |
Wilderness Survival | 3 |
Hunt/Fish | 3 |
Leathercraft | 2 |
Cooking(Gourmet) | 3(5) |
Tanning Hides | 2 |
Cats(Maine coon) | 1(3) |
Flowers(Petunias) | 1(3) |
Drumming | 1 |
Language | Rating |
English | 6 |
R/W English | 3 |
Cherokee | 3 |
R/W Cherokee | 1 |
Mexican Spanish | 2 |
R/W Spanish | 1 |
|
Gear | Notes |
Harley Scorpion | - |
Wristphone w/vid | - |
Predator Ammo | 3 spare loaded clips, 20 loose rounds
Bandoleer with 45 rounds in
three stripper clips |
Uzi Ammo | 3 spare loaded clips, 54 loose rounds |
Ranger Ammo | 30 loose rounds |
Crossbow Bolts | 30 |
Fake ID for Eleanor Lake | Rating 9, Fingerprint |
|